
In going through my unconnected U.S. Judson lines, have found a number of Judsons who neither I or their descendant has further info on. Perhaps one of you will recognize the missing piece of info we need to connect them to the Judson database.
If you recognize any of the lines, please let me know the file # and I will get in touch with their descendants. All are Judson unless otherwise stated. Thank you.


| # | JUDSON | Details & Other Family Members | ||
|---|---|---|---|---|
| 280 | Ralph A., Arthur | b.1892-Killed in action l9l8, s/o ARTHUR JUDSON of Lamoni, Iowa | ||
| 281 | Census Index, Seneca, Ontario Co. |
|
||
| 282 | Arthur |
|
||
| 283 | Livingston Co. MI |
|
||
| 284 & 285 | Thomas |
|
||
| 286 | St. Louis Obituary Index 1903 |
|
||
| 287 | Caroline W. | m.1867 Thomas Mortimer Grilley, s/o Orrin Grilley and Grace Jacobs | ||
| 288 | Castle | m.1806 Anna Squire d/o Reuben Squire and Joanna Stoddard | ||
| 289 | Charles, Minnie | m.1847 JANE VAN SCHOICK d/o FRANCES VAN SCHOICK and SARAH CREE; CH: Minnie b.1869 OH m. Arch Carey | ||
| 290 | Marjorie | d.1922 MI d/o Charles Judson and Florence Carpenter m.1916 MI Earl William John McBratney | ||
| 291 | Charles | Charles Phillip m.1886 JESSIE MAY FAIRMAN d/o THIRZA FAIRMAN and EDWARD HUDNUTT
Charles O. m. Rust, Chloe Elizabeth 3rd Wife of Deverter Leon Gill: Grace Marie Judson b.1902 d/o Charles H. Judson and Margaret E Fitzgerald |
||
| 292 | Charlotte Thelma | b.1907 WA. m. OTHA MILTON NICKELL s/o CHARLES NICKELL and MONTE COMBS | ||
| 293 | Christopher S. | m. MATILDA JANE5 FOXWORTHY b.1849 IN d/o ENOCH FOXWORTHY and REBECCA DOW | ||
| 294 | Clara Almeta | b.1880 OH m.1900 Oliver Isaac Birtcher s/o Robert Morris Birtcher and Edith Lucretia Blaney | ||
| 295 | Clarence | m.1875 HARRIET E. CALKINS d/o LORENTUS CALKINS and SOPHIA HOLLISTER | ||
| 296 | Clarenda Mathilda | 1868 -1945 | ||
| 297 | Clarissa | m. Albert Parsons | ||
| 298 | Corneluis | m. LUCY KEELER d/o ELEANOR STERLING and WILLIAM KEELER b.1806 PA | ||
| 299 | Delia D. | 1836-1928 | ||
| 300 | Herbert Edward, Jr. | b.1913 PA m. Conna Mae Kenimer; CH: Donald Douglas and Sylvia Diane | ||
| 301 | Electa Rebecca | 1840 NY-1910 m.1859 MONTVILLE8 BENJAMIN | ||
| 302 | Elizabeth | m. EDWARD BIGELOW | ||
| 303 | Elizabeth | m. SAMUEL DOWNER b.1770 VT | ||
| 304 | Ellen | m. LEWIS JORDAN | ||
| 305 | Elvira | m. CHARLES KNAPP | ||
| 306 | Emily Jane | m.1853 THEODORE8 GILLETTE | ||
| 307 | Emma | m. William Bradford Spear | ||
| 308 | Frederick Henry | b.1874 s/o William and Emma (Gray) Judson of MI m. Minnie Marion Galpin d/o Freeman Philip Galpin. ch: Nathan Galpin Judson b.1905 | ||
| 309 | Rachel | d/o ENOCH JUDSON and MARY m.1841 MI ORRIN GATES KINNEY | ||
| 310 | Eunice | m.1782 EBENEZER5 MALLORY | ||
| 311 | Evelyn | b.1913 d.1997 Indiana, PA | ||
| 312 | Fannie | m. Lavern George Palmer b.1868 | ||
| 313 | Floyd E. | m.1900 MI to H. FLORENCE8 LOSSING d/o MARTIN LOSSING and Sarah | ||
| 314 | Anna Frances | b.1887 m. Alexander Lackie Christie b.Halifax, Nova Scotia | ||
| 315 | Frank | m. Rowland, Martha Jane b.1866 | ||
| 316 | Gertrude | b.1818 NY d.1880 | ||
| 317 | Grace Marie | b.1902 d/0 Charles H. Judson and Margaret E Fitzgerald m. Deverter Leon Gill b.1878 IN | ||
| 318 | Hale Daniel | m.1910 CLARA NANCY CROSSETT | ||
| 319 | Hannah | m. Anson Harrington Deming b:1828 VT | ||
| 320 | Harold | b.8 Jan 1898 d.May 1986 TX | ||
| 321 | Harry |
|
||
| 322 | Harvey | b.20 Mar 1916 d.Jul 1977 MI | ||
| 323 | Helen | d.1825 age 26 m. SIDNEY BEARDSLEY | ||
| 324 | Helen | b.1840 NY m.1858 in MI to Jospeh Collins | ||
| 325 | Henrietta Eliza | m. 1848 Garwood Harvey Atwood | ||
| 326 | Henry | m. NANCY JANE PIERSON | ||
| 327 | Henry Smith | b.1828 m. Louisa SHANNON | ||
| 328 | Henry A. | m.1881 IL to Katie Gallagher | ||
| 329 | Henry |
|
||
| 330 | Herbert A. | b.1892 m. Miriam Ruth McCandliss; ch: Olivia Ruth Judson and Margaret Jennie Judson | ||
| 331 | Herman |
|
||
| 332 | Mary Emily, Horace | b.1832 CT d/o Doctor Horace Judson (other ch of Horace: Sarah E. Judson). Mary Emily m. Edwin Glover Sanford | ||
| 333 | Horace | b.14 Nov 1904 d.27 Feb 1993 CA | ||
| 334 | Howard |
|
||
| 335 | Huldah | d/o Nathaniel m.1776 Josiah Gilbert | ||
| 336 | Irving (Paul), Wanda | m. Ruby Wanda Conrad d/o EDITH HAWKINS and GROVER CONRAD; ch: WANDA TERRELL JUDSON. | ||
| 337 | Jacob |
|
||
| 338 | Jane | Amos Moses, Co. "E", 5th USCHA m. Jane Judson of Vicksburg, Mississippi Date: April 26, 1864 Man's age: 24 years old; color: quadroon; father: white; mother: mulatto. Woman's age: 23 years old; color: black; father: black; mother: black | ||
| 339 | James |
|
||
| 340 | Jemima V. | m.1852 John Seaton Lee b.1827 KY | ||
| 341 | Jennie | 1876-1897 m. Albert John Hetchler 1875-1947 | ||
| 342 | Jennie A. | b.1873 WI d.1934 m. Charles Albert Wilber 1873-1931 | ||
| 343 | Joab, Daniel, Delight | b.1756-1836 NY m. Delight FOOTE b.1767 MA d.1847 NY; ch:Daniel JUDSON 1798-1849 m. Juliana WHITCOMB and Delight JUDSON b.1800 m. Amariah GOFF | ||
| 344 | Johanna Tuttle | 1632/33-1683 | ||
| 345 | Johanna | m. John Hurd, Jr. | ||
| 346 | Annie Rebecca, John Purrant | b.1867 MI d/o John Purrant Judson and Sarah Harvey m.1891 Frank Heman Ticknor s/o Luther Ticknor and Margaret Louise Alderton | ||
| 347 | John B. | Dr. John B. m. OLIVE SPALDING9 CHASE 1816-1866 d/o Clement Chase and Olive Spalding | ||
| 348 | John Thomas, Lesley | d/o's WILLIAM MOODY and ELSIE MURPHY: GRACE MOODY b.1893 m.1910 JOHN THOMAS JUDSON and MAGDALENA MOODY b.1891 m.1909 LESLEY JUDSON | ||
| 349 | Missouri Ann, John | d/o John Judson and Talithia Shields m. William James Choate b.1843 MS d.1900 TX s/o Jesse Choate b.1810, TN and d.1893 TX. | ||
| 350 | Julia Ann | m.1901 WV to Miletus H. Skaggs s/o James Skaggs and Matilda Ellison | ||
| 351 | Katherine | m. ORLO MUNGER | ||
| 352 | Leman, Leo, Leon |
|
||
| 353 | Levi, Edward Zane | Sarah Ann Collings 1798-1818 m. Levi Carroll Judson; ch: Edward Zane Collings Judson | ||
| 354 | Betsey | b.1790 CT d.1868 NY d/o LEWIS JUDSON and LAVINIA BAIRD m.1807 to JARED GRANT | ||
| 355-358 | Lewis | 1844-1915 m. MARIETTA TABOR DENSMORE
THOMAS MARSHALL JUDSON b.1867 s/o MARIETTA DENSMORE and LEWIS JUDSON m.1886 ABBIE LILLABELLE LOCKE MARJORIE LUCILE JUDSON b.1892 d/o THOMAS JUDSON and ABBIE LOCKE m.1910 WILLIS JOHN ANTHONY |
||
| 359 | Lewis |
|
||
| 360 | Louis |
|
||
| 361 | Louisa | m.1902 William James Law | ||
| 362 | Lucius |
|
||
| 363 | Lucy | m. ASAHEL MITCHELL s/o ASAHEL MITCHELL and OLIVE ROOT | ||
| 364 | Lucy Ann | 1823-1903 m.1855 SAMUEL C. BEARDSLEY | ||
| 365 | Lucy | m.1831 OH to Adams, Thomas | ||
| 366 | Lyman | b.1887 NY m. Isabel Florence Wilde d/o Beider W. Wilde and Isabelle McDonald | ||
| 367 | Lyman |
|
||
| 368 | Mae Belle | 1905-1999 d/o Anna Mae Schick and William Judson (s/o William Judson and Mary Conkling) m. George Washington Sims(1902-1962)
Mae Belle Judson had 11 brothers and sisters: William, Louise, Elizabeth, Charles, Ruth, Edward, David, Eleanor, Roy, Elwood, and Russell all b.NY |
||
| 369 | Margaret | 1819-1903 m. __ Purdy | ||
| 370 | Margaret McCallum | m. LEAVITT CORNING b.1870 s/o JOHN CORNING and MARY ROGERS | ||
| 371 | Margaret, Maria | Jeff Hankins m. Margaret Judson d.1870
Maria Judson 1824-1865 m. William Wood s/o Robert Wood and Susanna Burhoe |
||
| 372 | Maria Ann | b.1833 m.1849 James Grantham | ||
| 373 | Matilda | m.1853 OLIVER H. PERRIN | ||
| 374 | Matilda | d.1892 OH m. ELIAS RAWSON FELTON | ||
| 375 | Max, Melvin |
|
||
| 376 | Phineas, Minnie | Nancy Lowery Abt. 1846 m.Phineas Judson; ch Minnie Judson b.1868 | ||
| 377 | Missouri, Mort, Moses |
|
||
| 378 | Myrtle | m. RICHARD THOMAS WALKER DUKE III s/o RICHARD DUKE and EDITH STAUGHTER b.1887 | ||
| 379 | Nancy J. | m. Trustin Dibble s/o Joseph Dibble and Sally Cahoon b.1832 | ||
| 380 | Nancy | Solomon Griffin m. Nancy Judson, both of Vicksburg, Mississippi Date: December 15, 1864 Man's age: 30 years old; color: black; father: black; mother: black. Woman's' age: 40 years old; color: black; father: black; mother: black; lived with another man 5 years, separated from him by death. They, unitedly had 6 children | ||
| 382 | Nathan, Polly Ann | David Bartlett Choate m. Polly Ann Judson d/o Nathan Judson and Lucinda Brockman | ||
| 383 | Nathan | Elizabeth Annie Milburn b.1868 TX m. Nathan Judson, d.1883 | ||
| 384 | Nathan |
|
||
| 385 | Noah | Lois Stone m. Noah Judson | ||
| 386 | Noah | Sarah Stone d/o Asahel Stone and Sarah Beardsley bap.June 05, 1763 m. Noah Judson | ||
| 387 | Orrin | ORRIN b.10 Oct 1894 d.Feb 1976 NY | ||
| 388 | Orson | Emaline Hicks 1834-1912 m. Orson B. Judson 1831-1923 | ||
| 389 | Orville | m.1876 Sarah Belle Hallowell b,1859 | ||
| 390 | Paul |
|
||
| 391 | Pearl | b.1885 d.1966 OH m. GAIL GLENN | ||
| 392 | Polly | b.1815 OH m.1836 MARSHALL L. TYRELL | ||
| 393 | Rachel, Enoch |
ORRIN GATES KINNEY b.1815 NY m.1841 MI to RACHEL JUDSON d/o ENOCH JUDSON and MARY |
||
| 394 | Franklyn S. | Franklyn S. Judson m. Nancy Nevin; ch Dr. Franklyn Nevin Judson m. Martha Jane Sachse | ||
| 395 | Ralph A. | s/o ARTHUR JUDSON of Iowa | ||
| 396 | Ralph, Ray |
|
||
| 397 | Rebecca | m. JOB CLARK s/o GEORGE CLARK and MARY COLEY | ||
| 398 | Reginald, Reuben |
|
||
| 399 | Reuben | m. ESTHER ANNE SMITH | ||
| 400 | Reuben, Robert, Roderick, Russell |
|
||
| 401 | Sally Ashsah | 1793-1871 m.1816 James Flower Dodge | ||
| 402 | Sam | b.18 Jan 1891 d,Sep 1976 NY | ||
| 403 | Sarah A. | m.1866 MN to WILLIAM R. BILLS s/o LYMAN BILLS and RHODA | ||
| 404 | George |
|
||
| 405 | Sarah | m. Wilcox, John b.1765 NY | ||
| 406 | Sarah | m. Moses Booth | ||
| 407 | Sarah M. | m.abt 1871 SOLOMON D. STEWART | ||
| 408 | Sarah Miranda | 1860-1918 m.1877 WARD FERDINAND CALKINS | ||
| 409 | Sidney, Solomon |
|
||
| 410 | Stella | m. JENNIS V. OGLE b.1895 s/o CYNTHIA ODOM and JAMES OGLE | ||
| 411 | Fredrick, Raymond | b.1930 s/o RAYMOND JUDSON and JESSIE HORTON m. HELEN BUELL; ch: ELAINE MARIE JUDSON and STEPHEN WADE | ||
| 412 | Sylvester | b.15 Mar 1906 d.Oct 1965 | ||
| 413 | Thomas |
|
||
| 414 | Truman Bennet | 1806-1852 m. Abigail "Abby" Crofut | ||
| 415 | Victor, Walter, Warner, Wesley, Willard |
|
||
| 416 | Mills, Charles, Harriet, Wm, Eliza | b.1808 CT, moved 1840 to LA and m. Eliza Robitaille of MS; ch:Rosalie, Katherine, Virginia, Philo and Frances.
His siblings were Charles, Harriet, William and Eliza. |
||
| 417 | Mary Eliza | b.1851 m.1871 Sylvester Blauvelt | ||
| 418 | May | m. Israel Trowbridge | ||
| 419 | Jean | 1915-1981 TX m. Chandler Diehl, Jr. | ||
| 420 | James G. | 1830-1914 m. Jane "Jenny" Jones. Their children:
|
||
| 422 | Albert | b.1865 m. Elizabeth Greenleaf. Their children:
|
||
| 423 | Allen J. | m. Frederica Payne | ||
| 425 | Arminta | Arminta Martha 1858-1926 m. Robert Emmett Richardson | ||
| 426 | Walter Howard | 1896-1964 m. Mable E. Reazor | ||
| 427 | Barrett W. | m. June Froh | ||
| 428 | Bernard | m.1937 Hattie Emma Whitehurst | ||
| 430 | Clyde, Ethan | Clyde Hartson 1879-1908 s/o Ethan and Mary Huston m. Mary Maud Harper and had Mary Josephine b.1904 m. Roger Davis | ||
| 431 | Electa | m.1841 Avery Cleveland | ||
| 432 | Elizabeth | m.1803 Raphael Flower | ||
| 434 | Ethan | Ethan A. d.1845 OH m. Fanny Cowles Curtiss and had Sarah and Lucius E. | ||
| 435 | Ethel M. | 1909-1991 m. Harvey C. Roach | ||
Return to Index
